
SH · HIGH-HEAD SUBMERSIBLE DRAINAGE PUMP
SH high-head drainage.
Deep-well pre-dewatering.
Published data describes a hard cast-iron motor and pump body, a high-pressure-resistant mechanical seal, top-discharge cooling and a dry-type two-pole motor from 22 to 110 kW with 100-200 mm discharge.
● 15 performance rows · 15 current model codes · 25 current records

POWER29.5-147.5 HP
MAX FLOW1796.4 GPM
MAX HEADup to 461.0 ft
SUPPLY3φ
Series Overview
Key specifications shared across the SH series.
Published applications include deep-well pre-dewatering or high-head dewatering, civil engineering and construction works, mines and quarries, sewage treatment plants and general pumping. These are published statements, not external verification.
Model Range
Compare hydraulic performance across all available power ratings.
Printed pages 72-74 define SH as Submersible drainage pump. Trailing-W double-impeller codes are published under SH-W.

CURRENT CATALOG IMAGE
SH422 · SH430
Shared representative asset for the listed codes; not claimed as unique photography per code.
CURRENT CATALOG IMAGE
SH622 · SH630
Shared representative asset for the listed codes; not claimed as unique photography per code.
CURRENT CATALOG IMAGE
SH637 · SH645
Shared representative asset for the listed codes; not claimed as unique photography per code.
CURRENT CATALOG IMAGE
SH655 · SH675
Shared representative asset for the listed codes; not claimed as unique photography per code.
CURRENT CATALOG IMAGE
SH690
Content-distinct product asset for this code.
CURRENT CATALOG IMAGE
SH837 · SH845
Shared representative asset for the listed codes; not claimed as unique photography per code.
CURRENT CATALOG IMAGE
SH855 · SH875
Shared representative asset for the listed codes; not claimed as unique photography per code.
CURRENT CATALOG IMAGE
SH890 · SH8110
Shared representative asset for the listed codes; not claimed as unique photography per code.| Model | Outlet mm | Power HP | Current 50 / 60 Hz A | Rated flow 50 / 60 Hz GPM | Rated head 50 / 60 Hz ft | Max flow 50 / 60 Hz GPM | Max head 50 / 60 Hz ft | Passage mm |
|---|---|---|---|---|---|---|---|---|
| SH422 | 100 | 29.5 | 41.5 / 42 | 290.6 / 290.6 | 196.8 / 196.8 | 572.4 / 607.6 | 223.1 / 222.4 | 6 |
| SH430 | 100 | 40.2 | 54 / 56 | 317.0 / 317.0 | 229.7 / 246.1 | 748.5 / 634.0 | 257.9 / 269.0 | 6 |
| SH622 | 150 | 29.5 | 41.5 / 42 | 528.3 / 528.3 | 121.4 / 131.2 | 880.6 / 924.6 | 163.4 / 172.2 | 15 |
| SH630 | 150 | 40.2 | 54 / 56 | 616.4 / 616.4 | 147.6 / 157.5 | 968.6 / 951.0 | 190.9 / 210.6 | 15 |
| SH637 | 150 | 49.6 | 66 / 68 | 528.3 / 440.3 | 213.3 / 213.3 | 968.6 / 871.8 | 271.3 / 262.5 | 6/15 |
| SH645 | 150 | 60.3 | 80 / 82 | 528.3 / 440.3 | 246.1 / 246.1 | 968.6 / 871.8 | 296.9 / 298.6 | 6/15 |
| SH837 | 200 | 49.6 | 66 / 68 | 951.0 / 951.0 | 114.8 / 114.8 | 1444.2 / 1347.3 | 157.5 / 167.3 | 20 |
| SH845 | 200 | 60.3 | 80 / 82 | 1188.8 / 1188.8 | 114.8 / 114.8 | 1637.9 / 1336.3 | 175.9 / 179.1 | 20 |
| SH655 | 150 | 73.8 | 100 / 104 | 396.3 / Not listed | 295.3 / Not listed | 785.9 / Not listed | 334.6 / Not listed | 8 |
| SH675 | 150 | 100.6 | 134 / 139 | 396.3 / Not listed | 393.7 / Not listed | 783.7 / Not listed | 429.8 / Not listed | 8 |
| SH855 | 200 | 73.8 | 100 / 104 | 1074.3 / Not listed | 164.0 / Not listed | 1717.1 / Not listed | 213.3 / Not listed | 20 |
| SH875 | 200 | 100.6 | 134 / 139 | 1188.8 / 1188.8 | 196.8 / 196.8 | 1796.4 / 1532.2 | 229.7 / 259.8 | 20 |
| SH690 | 150 | 120.7 | 162 / 166 | 528.3 / Not listed | 419.9 / Not listed | 785.9 / Not listed | 461.0 / Not listed | 10 |
| SH890 | 200 | 120.7 | 162 / 166 | 1188.8 / Not listed | 229.7 / Not listed | 1585.0 / Not listed | 295.3 / Not listed | 20 |
| SH8110 | 200 | 147.5 | 198 / 203 | 1188.8 / 1188.8 | 295.3 / 295.3 | 1717.1 / 1717.1 | 351.0 / 350.4 | 20 |
Published starting method is star-delta. SH655, SH675, SH690, SH855 and SH890 show Not listed for 60 Hz cells because those rows are published as 50 Hz only; 60 Hz remains customizable on request.
| Model | A / B / n-Ød / D / H / H1 / W1 mm | N.W. / G.W. kg | Packing mm |
|---|---|---|---|
| SH422 | 180 / 220 / 8-Ø18 / 420 / 1374 / 1072 / 240 | 370 / 410 | 1495×490×705 |
| SH430 | 180 / 220 / 8-Ø18 / 420 / 1374 / 1072 / 240 | 375 / 415 | 1495×490×705 |
| SH622 | 240 / 285 / 8-Ø22 / 420 / 1434 / 1082 / 250 | 385 / 425 | 1565×490×705 |
| SH630 | 240 / 285 / 8-Ø22 / 420 / 1434 / 1082 / 250 | 390 / 430 | 1565×490×705 |
| SH637 | 240 / 285 / 8-Ø22 / 530 / 1424 / 1072 / 180 | 570 / 615 | 1605×600×860 |
| SH645 | 240 / 285 / 8-Ø22 / 530 / 1424 / 1072 / 180 | 575 / 620 | 1605×600×860 |
| SH837 | 295 / 340 / 12-Ø22 / 530 / 1474 / 1072 / 180 | 575 / 625 | 1605×600×860 |
| SH845 | 295 / 340 / 12-Ø22 / 530 / 1474 / 1072 / 180 | 580 / 630 | 1605×600×860 |
| SH655 | 240 / 285 / 8-Ø22 / 550 / 1630 / 1280 / 200 | 840 / 890 | 1815×620×920 |
| SH675 | 240 / 285 / 8-Ø22 / 550 / 1630 / 1280 / 200 | 888 / 938 | 1815×620×920 |
| SH855 | 295 / 340 / 12-Ø22 / 550 / 1680 / 1280 / 200 | 850 / 900 | 1815×620×920 |
| SH875 | 295 / 340 / 12-Ø22 / 550 / 1680 / 1280 / 200 | 898 / 948 | 1815×620×920 |
| SH690 | 250 / 300 / 8-Ø26 / 592 / 1687 / 1282 / 200 | 1110 / 1166 | 1825×665×965 |
| SH890 | 295 / 340 / 12-Ø22 / 592 / 1687 / 1282 / 200 | 1120 / 1176 | 1825×665×965 |
| SH8110 | 295 / 340 / 12-Ø22 / 592 / 1687 / 1282 / 200 | 1150 / 1206 | 1825×665×965 |
Configurations
Available 50 Hz / 60 Hz electrical configurations for each model.
Current catalog series SH also contains SH-W trailing-W codes. Values below remain current-catalog facts for the fifteen non-W published codes only.
| Exact code | Hz | Phase / V | Power HP | Rated flow / head GPM / ft | Max flow / head GPM / ft | Outlet / passage mm | N.W. kg | Drawing |
|---|---|---|---|---|---|---|---|---|
| SH422 | 50 | 3 / 400 | 29.5 | 290.6 / 196.8 | 572.4 / 223.1 | 100 / 6 | 370 | View drawing |
| SH422 | 60 | 3 / 380 | 29.5 | 290.6 / 196.8 | 607.6 / 222.4 | 100 / 6 | 370 | View drawing |
| SH430 | 50 | 3 / 400 | 40.2 | 317.0 / 229.7 | 748.5 / 257.9 | 100 / 6 | 375 | View drawing |
| SH430 | 60 | 3 / 380 | 40.2 | 317.0 / 246.1 | 634.0 / 269.0 | 100 / 6 | 375 | View drawing |
| SH622 | 50 | 3 / 400 | 29.5 | 528.3 / 121.4 | 880.6 / 163.4 | 150 / 15 | 385 | View drawing |
| SH622 | 60 | 3 / 380 | 29.5 | 528.3 / 131.2 | 924.6 / 172.2 | 150 / 15 | 385 | View drawing |
| SH630 | 50 | 3 / 400 | 40.2 | 616.4 / 147.6 | 968.6 / 190.9 | 150 / 15 | 390 | View drawing |
| SH630 | 60 | 3 / 380 | 40.2 | 616.4 / 157.5 | 951.0 / 210.6 | 150 / 15 | 390 | View drawing |
| SH637 | 50 | 3 / 400 | 49.6 | 528.3 / 213.3 | 968.6 / 271.3 | 150 / 6 | 570 | View drawing |
| SH637 | 60 | 3 / 1000 | 49.6 | 440.3 / 213.3 | 871.8 / 262.5 | 150 / 6 | 570 | View drawing |
| SH645 | 50 | 3 / 400 | 60.3 | 528.3 / 246.1 | 968.6 / 296.9 | 150 / 6 | 575 | View drawing |
| SH645 | 60 | 3 / 380 | 60.3 | 440.3 / 246.1 | 871.8 / 298.6 | 150 / 6 | 575 | View drawing |
| SH655 | 50 | 3 / 400 | 73.8 | 396.3 / 295.3 | 785.9 / 334.6 | 150 / 8 | 840 | View drawing |
| SH675 | 50 | 3 / 400 | 100.6 | 396.3 / 393.7 | 783.7 / 429.8 | 150 / 8 | 888 | View drawing |
| SH690 | 50 | 3 / 400 | 120.7 | 528.3 / 419.9 | 785.9 / 461.0 | 150 / 10 | 1110 | View drawing |
| SH837 | 50 | 3 / 400 | 49.6 | 951.0 / 114.8 | 1444.2 / 157.5 | 200 / 20 | 575 | View drawing |
| SH837 | 60 | 3 / 1000 | 49.6 | 951.0 / 114.8 | 1347.3 / 167.3 | 200 / 20 | 575 | View drawing |
| SH845 | 50 | 3 / 400 | 60.3 | 1188.8 / 114.8 | 1637.9 / 175.9 | 200 / 20 | 580 | View drawing |
| SH845 | 60 | 3 / 380 | 60.3 | 1188.8 / 114.8 | 1336.3 / 179.1 | 200 / 20 | 580 | View drawing |
| SH855 | 50 | 3 / 400 | 73.8 | 1074.3 / 164.0 | 1717.1 / 213.3 | 200 / 20 | 850 | View drawing |
| SH875 | 50 | 3 / 400 | 100.6 | 1188.8 / 196.8 | 1796.4 / 229.7 | 200 / 20 | 898 | View drawing |
| SH875 | 60 | 3 / 440 | 100.6 | 1188.8 / 196.8 | 1532.2 / 259.8 | 200 / 20 | 898 | View drawing |
| SH890 | 50 | 3 / 400 | 120.7 | 1188.8 / 229.7 | 1585.0 / 295.3 | 200 / 20 | 1120 | View drawing |
| SH8110 | 50 | 3 / 400 | 147.5 | 1188.8 / 295.3 | 1717.1 / 351.0 | 200 / 20 | 1150 | View drawing |
| SH8110 | 60 | 3 / 440 | 147.5 | 1188.8 / 295.3 | 1717.1 / 350.4 | 200 / 20 | 1150 | View drawing |
Current catalog differences: Several codes list decimal-resolved maxima versus published rounded values. Confirm the approved curve before quotation.
Published data lists other voltages and optional cable length. Single-phase 115 V is not a published SH supply option.
Construction
Cast-iron body. High-chrome impeller.
Printed page 73 lists materials for the top-discharge cast-iron platform. Seal pressure relief ports are published to limit shaft-seal loading.
- Motor / pump body
- Cast iron
- Impeller / neck ring
- High chrome alloy
- Discharge / diffuser / plate
- Ductile iron
- Outer casing
- Steel
- Shaft
- AISI 420 SS
- Strainer
- Stainless steel
SOURCE & REVIEW
Evidence stays tied to SH.
Published source
Published data printed pages 72-74 with high-head narrative, materials, dimensions, curves and fifteen performance rows.
Current catalog
Twenty-five exact frequency records for the fifteen non-W codes under series SH.
Confirmation
SH637 / SH645 6/15 passage footnote, 50 Hz-only rows and decimal-resolved current maxima require confirmation.
SH FAQ
Model boundaries and quotation checks.
Is SH a separate Contents item from SH-W?
Yes. SH is an independent published data Contents item on printed pages 72-74. SH-W is a separate Contents item on printed pages 75-77 for double-impeller high-head models.
How are SH and SH-W filtered in the current catalog?
Both families share catalog series code SH. This page counts only the fifteen non-W published codes. Trailing-W double-impeller codes belong on the SH-W page.
Which codes currently list 50 Hz only?
SH655, SH675, SH690, SH855 and SH890 currently list 50 Hz only in the published table and current catalog. 60 Hz supply remains customizable on request where not listed as a current record.
What does the 6/15 impeller-passage note mean?
Printed page 74 lists 6/15 impeller passage for SH637 and SH645, with a footnote distinguishing an older 6 mm passage from the 2026 15 mm passage. Confirm the approved passage before quotation.
What materials does published data list?
Printed page 73 lists cast-iron motor and pump parts, high-chrome alloy impeller and neck ring, ductile-iron discharge and diffuser parts, AISI 420 SS shaft and a stainless-steel strainer.
Need high-head cast-iron drainage without the double impeller?