KBZ SERIES · SUBMERSIBLE DRAINAGE PUMP

Heavy-duty drainage.
One verified series page.

A cast-iron top-discharge pump range for civil engineering, mines, quarries, slurry service, sewage treatment and general drainage, with performance selections and current catalog records kept visibly separate.

● 19 performance selections · 19 current codes · 35 frequency records

MEUDY KBZ heavy-duty submersible drainage pump

POWER2.0-29.5 HP

MAX FLOW1056.7 GPM

MAX HEAD236.2 ft

MAX DEPTH25 m

Series Overview

Key specifications shared across the KBZ series.

Published data describes a rigid cast-iron motor and pump body, a pressure-resistant mechanical seal, and a semi-open high-chrome-alloy impeller working with a ductile-iron inlet plate. The motor-housing discharge channel supports cooling, while the top outlet reduces installation space.

Civil engineeringConstruction drainage and general pumping
Mines and quarriesCoal ore, slurry and demanding dewatering
Top dischargeMotor cooling with a compact installation footprint

Model Range

Compare hydraulic performance across all available power ratings.

The published footnote defines KBZ as three phase and KBZM as single phase. Each row below keeps the 50 Hz and 60 Hz hydraulic values together; KBZE is not inserted into this published table.

Current catalog image used for KBZ21.5, KBZ22.2

CURRENT CATALOG IMAGE

KBZ21.5 · KBZ22.2

Content-distinct source asset.
Current catalog image used for KBZ23.7

CURRENT CATALOG IMAGE

KBZ23.7

Content-distinct source asset.
Current catalog image used for KBZ31.5, KBZ32.2

CURRENT CATALOG IMAGE

KBZ31.5 · KBZ32.2

Content-distinct source asset.
Current catalog image used for KBZ33.7

CURRENT CATALOG IMAGE

KBZ33.7

Content-distinct source asset.
Current catalog image used for KBZ35.5

CURRENT CATALOG IMAGE

KBZ35.5

Content-distinct source asset.
Current catalog image used for KBZ43.7

CURRENT CATALOG IMAGE

KBZ43.7

Content-distinct source asset.
Current catalog image used for KBZ45.5

CURRENT CATALOG IMAGE

KBZ45.5

Content-distinct source asset.
Current catalog image used for KBZ47.5

CURRENT CATALOG IMAGE

KBZ47.5

Content-distinct source asset.
Current catalog image used for KBZ67.5

CURRENT CATALOG IMAGE

KBZ67.5

Content-distinct source asset.
Current catalog image used for KBZ411

CURRENT CATALOG IMAGE

KBZ411

Content-distinct source asset.
Current catalog image used for KBZ415

CURRENT CATALOG IMAGE

KBZ415

Content-distinct source asset.
Current catalog image used for KBZ422

CURRENT CATALOG IMAGE

KBZ422

Content-distinct source asset.
Current catalog image used for KBZ611

CURRENT CATALOG IMAGE

KBZ611

Content-distinct source asset.
Current catalog image used for KBZ615

CURRENT CATALOG IMAGE

KBZ615

Content-distinct source asset.
Current catalog image used for KBZ622

CURRENT CATALOG IMAGE

KBZ622

Content-distinct source asset.
Current catalog image used for KBZM21.5

CURRENT CATALOG IMAGE

KBZM21.5

Content-distinct source asset.
Current catalog image used for KBZM31.5

CURRENT CATALOG IMAGE

KBZM31.5

Content-distinct source asset.
SelectionOutlet
mm
Power
HP
Rated current
A
50 Hz rated · max
GPM / ft
60 Hz rated · max
GPM / ft
Passage
mm
KBZM21.5502.01066.0 / 59.1 · 118.9 / 72.266.0 / 54.1 · 118.9 / 75.58.5
KBZM31.5802.010132.1 / 26.2 · 176.1 / 47.6132.1 / 29.5 · 198.1 / 49.28.5
KBZ21.5502.03.566.0 / 49.2 · 118.9 / 72.266.0 / 54.1 · 118.9 / 75.58.5
KBZ31.5802.03.5132.1 / 26.2 · 176.1 / 47.6132.1 / 29.5 · 198.1 / 49.28.5
KBZ22.2503.05.079.3 / 65.6 · 145.3 / 85.379.3 / 65.6 · 136.5 / 91.98.5
KBZ32.2803.05.0158.5 / 36.1 · 242.2 / 62.3132.1 / 42.7 · 206.9 / 67.38.5
KBZ23.7505.07.752.8 / 98.4 · 145.3 / 111.552.8 / 98.4 · 220.1 / 108.38.5
KBZ33.7805.07.7132.1 / 65.6 · 242.2 / 95.1132.1 / 72.2 · 242.2 / 101.78.5
KBZ43.71005.07.7264.2 / 37.7 · 396.3 / 60.7264.2 / 37.7 · 422.7 / 60.78.5
KBZ35.5807.411.4158.5 / 82.0 · 330.2 / 111.5158.5 / 82.0 · 303.8 / 124.78.5
KBZ45.51007.411.4264.2 / 52.5 · 462.3 / 75.5264.2 / 52.5 · 449.1 / 80.18.5
KBZ47.510010.115211.3 / 98.4 · 369.8 / 131.2211.3 / 98.4 · 352.2 / 134.511.5
KBZ67.515010.115396.3 / 49.2 · 549.5 / 101.7396.3 / 49.2 · 559.2 / 101.719.5
KBZ41110014.822264.2 / 114.8 · 369.8 / 159.1264.2 / 114.8 · 369.8 / 159.111.5
KBZ61115014.822449.1 / 72.2 · 647.2 / 105.0449.1 / 72.2 · 647.2 / 105.019.5
KBZ41510020.129.5264.2 / 137.8 · 369.8 / 183.7264.2 / 137.8 · 369.8 / 187.011.5
KBZ61515020.129.5449.1 / 98.4 · 686.9 / 131.2449.1 / 88.6 · 704.5 / 128.019.5
KBZ42210029.541.5343.4 / 196.8 · 682.4 / 236.2343.4 / 196.8 · 739.7 / 236.212
KBZ62215029.541.5528.3 / 137.8 · 1056.7 / 173.9528.3 / 131.2 · 1056.7 / 173.915
ModelOutlet
mm
A / A1 / B / D / H / W1
mm
N.W. / G.W.
kg
Packing
mm
KBZM21.550235 / 190 / 613 / 216 / 582 / 12042 / 46695×265×275
KBZM31.580235 / 190 / 620 / 216 / 582 / 12042 / 46695×265×275
KBZ21.550235 / 173 / 543 / 216 / 503 / 12036 / 40620×265×275
KBZ31.580235 / 173 / 543 / 216 / 503 / 12036 / 40620×265×275
KBZ22.250235 / 173 / 543 / 216 / 503 / 12039 / 43620×265×275
KBZ32.280235 / 173 / 543 / 216 / 503 / 12039 / 43620×265×275
KBZ23.750293 / 216 / 628 / 252 / 629 / 15063 / 68710×320×295
KBZ33.780293 / 216 / 628 / 252 / 629 / 15063 / 68710×320×295
KBZ43.7100293 / 216 / 628 / 252 / 629 / 15063 / 68710×320×295
KBZ35.580329 / 240 / 671 / 300 / 590 / 15077 / 84750×350×335
KBZ45.5100329 / 240 / 671 / 300 / 590 / 15077 / 84750×350×335
KBZ47.5100330 / 240 / 750 / 314 / 676 / 190106 / 116835×365×385
KBZ67.5150330 / 240 / 790 / 314 / 676 / 190108 / 119865×365×385
KBZ411100373 / 255 / 807 / 350 / 695 / 190136 / 148855×415×435
KBZ611150373 / 255 / 807 / 350 / 695 / 190139 / 150855×415×435
KBZ415100373 / 255 / 842 / 350 / 755 / 190144 / 158905×415×435
KBZ615150373 / 255 / 842 / 350 / 755 / 190146 / 160905×415×435
KBZ422100482 / 370 / 1112 / 421 / 1006 / 319295 / 3271280×570×585
KBZ622150482 / 370 / 1136 / 421 / 1006 / 319297 / 3291280×570×585

Configurations

Available 50 Hz / 60 Hz electrical configurations for each model.

These exact KBZ and KBZM codes correspond to performance selections. Current values remain current-catalog facts; they do not overwrite published data tables above.

Exact codeHzPhase / VPower
HP
Rated flow / head
GPM / ft
Max flow / head
GPM / ft
Outlet / passage
mm
N.W.
kg
Drawing
KBZ21.5503 / 4002.066.0 / 49.2119.3 / 72.250 / 8.536View
KBZ21.5603 / 3802.066.0 / 54.1119.8 / 75.850 / 8.536View
KBZ22.2503 / 4003.079.3 / 65.6145.7 / 85.350 / 8.539View
KBZ22.2603 / 3803.079.3 / 65.6137.8 / 91.950 / 8.539View
KBZ23.7503 / 4005.052.8 / 98.4145.7 / 111.550 / 8.563View
KBZ23.7603 / 3805.052.8 / 98.4218.4 / 108.650 / 8.563View
KBZ31.5503 / 4002.0132.1 / 26.2176.6 / 47.680 / 8.536View
KBZ31.5603 / 3802.0132.1 / 29.5198.6 / 49.580 / 8.536View
KBZ32.2503 / 4003.0158.5 / 36.1242.6 / 62.380 / 8.539View
KBZ32.2603 / 3803.0132.1 / 42.7211.8 / 67.680 / 8.539View
KBZ33.7503 / 4005.0132.1 / 65.6242.6 / 96.580 / 8.563View
KBZ33.7603 / 3805.0132.1 / 72.2246.1 / 101.480 / 8.563View
KBZ35.5503 / 4007.4158.5 / 82.0330.7 / 111.580 / 8.577View
KBZ35.5603 / 3807.4158.5 / 82.0301.6 / 124.780 / 8.577View
KBZ43.7503 / 4005.0264.2 / 37.7396.7 / 60.7100 / 8.563View
KBZ43.7603 / 3805.0264.2 / 37.7427.1 / 60.7100 / 8.563View
KBZ45.5503 / 4007.4264.2 / 52.5462.3 / 75.8100 / 8.577View
KBZ45.5603 / 3807.4264.2 / 52.5458.3 / 80.4100 / 8.577View
KBZ47.5503 / 40010.1211.3 / 98.4369.8 / 130.9100 / 11.5106View
KBZ47.5603 / 38010.1211.3 / 98.4349.1 / 134.2100 / 11.5106View
KBZ67.5503 / 40010.1396.3 / 49.2550.8 / 101.4150 / 19.5108View
KBZ67.5603 / 38010.1396.3 / 49.2560.5 / 100.1150 / 19.5108View
KBZ411503 / 40014.8264.2 / 114.8370.3 / 159.4100 / 11.5136View
KBZ411603 / 38014.8264.2 / 114.8368.5 / 161.1100 / 11.5136View
KBZ415503 / 40020.1264.2 / 137.8369.4 / 185.0100 / 11.5144View
KBZ415603 / 38020.1264.2 / 137.8368.1 / 186.3100 / 11.5144View
KBZ422503 / 40029.5352.2 / 196.8682.4 / 235.6100 / 12295View
KBZ611503 / 40014.8449.1 / 72.2647.7 / 106.0150 / 19.5139View
KBZ611603 / 38014.8449.1 / 72.2651.2 / 106.3150 / 19.5139View
KBZ615503 / 40020.1449.1 / 98.4686.4 / 130.9150 / 19.5146View
KBZ615603 / 38020.1449.1 / 88.6696.1 / 128.0150 / 19.5146View
KBZ622503 / 40029.5528.3 / 137.81056.7 / 182.4150 / 15297View
KBZM21.5501 / 2202.066.0 / 49.2122.0 / 73.550 / 8.542View
KBZM21.5601 / 1152.066.0 / 54.1118.0 / 75.850 / 8.542View
KBZM31.5501 / 2202.0132.1 / 26.2177.4 / 47.980 / 8.542View

Current 60 Hz records are not listed for KBZM31.5, KBZ422 or KBZ622. Examples of source differences: Published KBZ622 lists 173.9 ft maximum head, while the current 50 Hz record lists 182.4 ft; current records also use decimal-resolved maxima for several codes.

LIQUID TEMPERATUREUp to 40 °C
PROTECTIONIP68
INSULATIONClass F
IMMERSION DEPTHUp to 25 m
CABLE8 m
SUPPLY1φ 115 V (NA default · 60 Hz) / 3φ 400 or 380 V

Construction & materials

High-chrome impeller inside a cast-iron body.

Published data separates seal construction by motor power: SiC-SiC / carbon-SiC at 2.2 kW and below, and SiC-SiC / SiC-SiC at 3.7 kW and above.

Discharge connection
Cast iron
Handle
Rubber & steel
Motor / pump body
Cast iron
Impeller
High chrome alloy
Inlet plate
Ductile iron
Strainer
Steel
Rotor shaft
AISI 420 stainless steel
Bearings
Ball bearing

KBZ FAQ

Model grouping and source boundaries.

How many KBZ performance selections are on this page?

The published data has 19 selection rows under one KBZ Contents item: 17 three-phase KBZ codes and two single-phase KBZM codes.

Are KBZE codes included on this KBZ page?

No. KBZE is a separate Contents item in the published data and has its own product page for intelligent-controller variants.

Which published frequencies are missing from the current catalog?

Published data publishes 60 Hz data for KBZM31.5, KBZ422 and KBZ622, but the current catalog has no matching 60 Hz records for those three codes.

Why can current KBZ values differ from published data table?

Published data tables and current catalog are separate sources. Current records sometimes publish decimal-resolved values or different maxima, so both are displayed without silently replacing one source with the other.

What materials does the KBZ published specify?

Published data specifies a cast-iron motor and pump body, high-chrome-alloy semi-open impeller, ductile-iron inlet plate and steel strainer.

Need heavy-duty construction drainage?

Compare exact KBZ frequency records in the selector.