
A2 / A6 / C3 / MC · INTELLIGENT CONTROL CABINET
Intelligent control cabinets.
A2/A6/C3 plus MC steel enclosures.
Published sewage and engineering catalog pages document A2/A6/C3 intelligent cabinets and the MC series steel-enclosure cabinets with DOL or soft-start options for single- or dual-pump automatic control.
● Published sewage pages 89-91 · engineering pages 97-99 · no current selector records

A20.5-3.0 HP
A61.0-10.1 HP
C31.0-20.1 HP
MCDOL / soft start
Series Overview
Key specifications shared across the A2 / A6 / C3 / MC series.
Published A2/A6/C3 features include computer main board and module for industrial and civil pumps, auto/manual switch, LCD running information, under-voltage and over-voltage protection, push-button calibration, and dry-running protection without a well float or liquid probe. MC cabinets add steel enclosures, DOL or soft start, alternating or simultaneous multi-pump modes, and optional P1/P2 protectors for temperature and water-trapping switch signals on soft-start units.
Model Range
Compare hydraulic performance across all available power ratings.
A2 is single-phase 220-240 V 50/60 Hz. A6 and C3 are three-phase 380 V 50/60 Hz. C3 nomenclature marks W/L/P control type and 1/2 pump count.
| Model | Power | Capacitor µF / 450 V | Dimension mm | G.W. kg |
|---|---|---|---|---|
| A2-0.37 | 0.5 HP | 15 | 260x170x95 | 1.3 |
| A2-0.55 | 0.7 HP | 20 | 260x170x95 | 1.3 |
| A2-0.75 | 1.0 HP | 30 | 260x170x95 | 1.3 |
| A2-1.1 | 1.5 HP | 35 | 260x170x95 | 1.3 |
| A2-1.5 | 2.0 HP | 45 | 260x170x95 | 1.3 |
| A2-2.2 | 3.0 HP | 50 | 260x170x95 | 1.3 |
| A6-1 | 0.75-4 kW / 1-5.5 HP | / | 260x170x105 | 1.3 |
| A6-2 | 5.5-7.5 kW / 7.5-10 HP | / | 260x170x105 | 1.3 |
| C3-W1/L1/P1-4 | 0.75-4 kW / 1-5.5 HP | / | 430x320x180 | 2.8 |
| C3-W1/L1/P1-7.5 | 5.5-7.5 kW / 7.5-10 HP | / | 430x320x180 | 2.8 |
| C3-W1/L1/P1-11 | 11 kW / 15 HP | / | 430x320x180 | 2.9 |
| C3-W1/L1/P1-15 | 15 kW / 20 HP | / | 430x320x180 | 3.0 |
| C3-W2/L2/P2-4 | 0.75-4 kW / 1-5.5 HP | / | 430x320x180 | 3.3 |
| C3-W2/L2/P2-7.5 | 5.5-7.5 kW / 7.5-10 HP | / | 430x320x180 | 3.4 |
| C3-W2/L2/P2-11 | 11 kW / 15 HP | / | 430x320x180 | 3.7 |
| C3-W2/L2/P2-15 | 15 kW / 20 HP | / | 430x320x180 | 3.8 |
Model Range
Compare hydraulic performance across all available power ratings.
Published model description uses D for DOL start, R for soft start, 1 for single pump and 2 for two pumps. Soft-start rows with P1 include the special protector package. DOL single and duplex cabinets share published dimension 400x300x160 mm.
| Model | Group | Motor power | Dimension mm |
|---|---|---|---|
| MC 1-04 D | DOL single | 0.75-4 kW | 400x300x160 |
| MC 1-07.5 D | DOL single | 5.5-7.5 kW | 400x300x160 |
| MC 1-11 D | DOL single | 11 kW | 400x300x160 |
| MC 1-15 D | DOL single | 15 kW | 400x300x160 |
| MC 1-18.5 D | DOL single | 18.5 kW | 400x300x160 |
| MC 1-22 D | DOL single | 22 kW | 400x300x160 |
| MC 1-30 D | DOL single | 30 kW | 400x300x160 |
| MC 2-04 D | DOL duplex | 0.75-4 kW | 400x300x160 |
| MC 2-07.5 D | DOL duplex | 5.5-7.5 kW | 400x300x160 |
| MC 2-11 D | DOL duplex | 11 kW | 400x300x160 |
| MC 2-15 D | DOL duplex | 15 kW | 400x300x160 |
| MC 2-18.5 D | DOL duplex | 18.5 kW | 400x300x160 |
| MC 2-22 D | DOL duplex | 22 kW | 400x300x160 |
| MC 2-30 D | DOL duplex | 30 kW | 400x300x160 |
| MC 1-19 R P1 | Soft start | 11-18.5 kW | 660x320x320 |
| MC 1-22 R P1 | Soft start | 15-22 kW | 660x320x320 |
| MC 1-30 R P1 | Soft start | 22-30 kW | 660x320x320 |
| MC 1-37 R P1 | Soft start | 22-37 kW | 660x320x320 |
| MC 1-45 R P1 | Soft start | 22-45 kW | 1055x420x275 |
| MC 1-55 R P1 | Soft start | 22-55 kW | 1055x420x275 |
| MC 1-75 R P1 | Soft start | 37-75 kW | 1055x420x275 |
| MC 1-90 R P1 | Soft start | 45-90 kW | 1055x436x350 |
| MC 1-115 R P1 | Soft start | 55-115 kW | 1055x436x350 |
| MC 1-132 R P1 | Soft start | 75-132 kW | 1055x436x350 |
| MC 1-160 R P1 | Soft start | 110-160 kW | 1200x520x370 |
| MC 1-200 R P1 | Soft start | 132-200 kW | 1200x520x370 |
| MC 2-19 R P1 | Soft start | 11-18.5 kW | 1055x420x275 |
| MC 2-22 R P1 | Soft start | 15-22 kW | 1055x420x275 |
| MC 2-30 R P1 | Soft start | 22-30 kW | 1055x420x275 |
| MC 2-37 R P1 | Soft start | 22-37 kW | 1055x420x275 |
| MC 2-45 R P1 | Soft start | 22-45 kW | 1055x420x275 |
| MC 2-55 R P1 | Soft start | 22-55 kW | 1350x500x360 |
| MC 2-75 R P1 | Soft start | 37-75 kW | 1350x500x360 |
| MC 2-90 R P1 | Soft start | 45-90 kW | Not bracketed on page |
| MC 2-115 R P1 | Soft start | 55-115 kW | Not bracketed on page |
| MC 2-132 R P1 | Soft start | 75-132 kW | Not bracketed on page |
| MC 2-160 R P1 | Soft start | 110-160 kW | Not bracketed on page |
| MC 2-200 R P1 | Soft start | 132-200 kW | Not bracketed on page |
Where published dimension brackets are ambiguous across adjacent soft-start rows, this page keeps the readable bracket and marks unbracketed duplex soft-start rows as not bracketed on the page rather than inventing a size. Confirm the approved enclosure drawing before quotation.
FAQ
Selection questions answered from evidence.
How does this page differ from the deep-well KZ/A2/A6/C3 controller page?
This Contents entry covers sewage-catalog and engineering-catalog intelligent control cabinet pages, including the MC steel-enclosure series. The deep-well Contents entry adds the KZ single-phase panel and repeats A2/A6/C3 evidence under a separate canonical URL.
What is the MC series?
Published data describes MC as an intelligent control cabinet with mainboard, high-definition LCD panel, steel enclosure and electrical components. Starting methods include DOL (D) and soft start (R), with single-pump (1) or two-pump (2) counts.
Which sensors can MC connect?
Published text lists float switch, liquid level probe, electric contact pressure gauge, pressure sensor and liquid level sensor for automatic drainage or water-tower supply.
What working environment is published for MC?
Operating temperature -15°C to +45°C, good ventilation without flammable/explosive/corrosive gas or conductive dust, altitude less than 2000 m, and working voltage 380 V ±10% at 50/60 Hz.
Are current English selector records available?
No current English selector configuration rows are attached to this Contents entry. Tables below are published catalog facts only.
Continue from published data