MXS(M) 5-INCH · SUBMERSIBLE PUMP

MXS(M) 5-inch pump.
A / C / P / D construction types.

Published deep-well Contents groups the 5-inch MXS(M) family across construction types A, C, P and D. Current English catalog records keep those series separate while this page remains one canonical Contents URL.

● Published pages 40-51 · MXS-A/C/P/D current records

MEUDY MXS(M) 5-inch Submersible pump

POWER0.7-2.0 HP

TYPESA · C · P · D

OUTLET32 mm

FREQ50 / 60 Hz

Series Overview

Key specifications shared across the MXS(M) 5-inch series.

Current English records for MXS-A, MXS-C, MXS-P and MXS-D supply exact codes, 50/60 Hz rows, phase and voltage. Type suffixes and CG options stay visible as catalog model codes rather than inferred naming rules.

Borehole service5-inch class submersible water supply
IrrigationAgricultural and landscape pumping
TransferPressure boosting and process water

Configurations

Available 50 Hz / 60 Hz electrical configurations for each model.

Exact codes come from current English MXS-A, MXS-C, MXS-P and MXS-D catalog records.

Current catalog image used for MXS203A, MXS204A, MXS205A, MXS206A, MXS207A, MXS208A, MXS404A, MXS405A, MXS406A, MXS407A, MXS408A, MXS803A, MXS804A, MXSM202A, MXSM202CGA, MXSM203A, MXSM203CGA, MXSM204A, MXSM204CGA, MXSM205A, MXSM205CGA, MXSM206A, MXSM206CGA, MXSM207A, MXSM207CGA, MXSM208A, MXSM208CGA, MXSM402A, MXSM402CGA, MXSM403A, MXSM403CGA, MXSM404A, MXSM404CGA, MXSM405A, MXSM405CGA, MXSM406A, MXSM406CGA, MXSM407A, MXSM407CGA, MXSM408A, MXSM408CGA, MXSM802A, MXSM802CGA, MXSM803A, MXSM803CGA, MXSM804A, MXSM804CGA

CURRENT CATALOG IMAGE

MXS203A · MXS204A · MXS205A · MXS206A · +43

Shared series image assigned across listed codes.
Current catalog image used for MXS203C, MXS204C, MXS205C, MXS206C, MXS207C, MXS208C, MXS404C, MXS405C, MXS406C, MXS407C, MXS408C, MXS803C, MXS804C, MXSM202C, MXSM202CGC, MXSM203C, MXSM203CGC, MXSM204C, MXSM204CGC, MXSM205C, MXSM205CGC, MXSM206C, MXSM206CGC, MXSM207C, MXSM207CGC, MXSM208C, MXSM208CGC, MXSM402C, MXSM402CGC, MXSM403C, MXSM403CGC, MXSM404C, MXSM404CGC, MXSM405C, MXSM405CGC, MXSM406C, MXSM406CGC, MXSM407C, MXSM407CGC, MXSM408C, MXSM408CGC, MXSM802C, MXSM802CGC, MXSM803C, MXSM803CGC, MXSM804C, MXSM804CGC

CURRENT CATALOG IMAGE

MXS203C · MXS204C · MXS205C · MXS206C · +43

Shared series image assigned across listed codes.
Current catalog image used for MXS203P, MXS204P, MXS205P, MXS206P, MXS207P, MXS208P, MXS404P, MXS405P, MXS406P, MXS407P, MXS408P, MXS803P, MXS804P, MXSM202CGP, MXSM202P, MXSM203CGP, MXSM203P, MXSM204CGP, MXSM204P, MXSM205CGP, MXSM205P, MXSM206CGP, MXSM206P, MXSM207CGP, MXSM207P, MXSM208CGP, MXSM208P, MXSM402CGP, MXSM402P, MXSM403CGP, MXSM403P, MXSM404CGP, MXSM404P, MXSM405CGP, MXSM405P, MXSM406CGP, MXSM406P, MXSM407CGP, MXSM407P, MXSM408CGP, MXSM408P, MXSM802CGP, MXSM802P, MXSM803CGP, MXSM803P, MXSM804CGP, MXSM804P

CURRENT CATALOG IMAGE

MXS203P · MXS204P · MXS205P · MXS206P · +43

Shared series image assigned across listed codes.
Current catalog image used for MXS206D, MXS208D, MXSM203CGD, MXSM203D, MXSM204CGD, MXSM204D, MXSM205CGD, MXSM205D, MXSM206CGD, MXSM206D, MXSM207CGD, MXSM207D, MXSM208CGD, MXSM208D, MXSM405CGD, MXSM405D, MXSM406CGD, MXSM406D, MXSM407CGD, MXSM407D

CURRENT CATALOG IMAGE

MXS206D · MXS208D · MXSM203CGD · MXSM203D · +16

Shared series image assigned across listed codes.
Exact codeHzPhase / VPower
HP
Outlet
mm
Rated flow / head
GPM / ft
Max flow / head
GPM / ft
Temp
°C max
Weight
kg
MXS203A503 / 4000.7328.8 / 90.219.8 / 108.33512.4
MXS203C503 / 4000.7328.8 / 90.219.8 / 108.33512.6
MXS203P503 / 4000.7328.8 / 90.219.8 / 108.33514.1
MXS204A503 / 4000.7328.8 / 119.719.8 / 144.43512.8
MXS204C503 / 4000.7328.8 / 119.719.8 / 144.43513
MXS204P503 / 4000.7328.8 / 119.719.8 / 144.43514.5
MXS205A503 / 4001.0328.8 / 144.419.8 / 173.93514.7
MXS205C503 / 4001.0328.8 / 144.419.8 / 173.93514.9
MXS205P503 / 4001.0328.8 / 144.419.8 / 173.93516.4
MXS206A503 / 4001.2328.8 / 177.219.4 / 213.33516
MXS206C503 / 4001.2328.8 / 177.219.4 / 213.33516.2
MXS206D503 / 4001.2328.8 / 196.822.9 / 239.53514.5
MXS206P503 / 4001.2328.8 / 177.219.4 / 213.33517.7
MXS207A503 / 4001.2328.8 / 205.119.8 / 251.03516.5
MXS207C503 / 4001.2328.8 / 205.119.8 / 251.03516.7
MXS207P503 / 4001.2328.8 / 205.119.8 / 251.03518.2
MXS208A503 / 4001.5328.8 / 234.619.8 / 287.13517.8
MXS208C503 / 4001.5328.8 / 234.619.8 / 287.13518
MXS208D503 / 4001.7328.8 / 262.522.0 / 316.93516.1
MXS208P503 / 4001.5328.8 / 234.619.8 / 287.13519.5
MXS404A503 / 4001.23217.6 / 114.835.2 / 143.43515
MXS404A603 / 2202.03217.6 / 177.238.7 / 212.63517.4
MXS404C503 / 4001.23217.6 / 114.835.2 / 143.43515.2
MXS404C603 / 2202.03217.6 / 177.238.7 / 212.63517.6
MXS404P503 / 4001.23217.6 / 114.835.2 / 143.43516.7
MXS404P603 / 2202.03217.6 / 177.238.7 / 212.63519.1
MXS405A503 / 4001.53217.6 / 141.135.2 / 177.23516.3
MXS405A603 / 2202.03217.6 / 219.835.2 / 259.83518.9
MXS405C503 / 4001.53217.6 / 141.135.2 / 177.23516.5
MXS405C603 / 2202.03217.6 / 219.835.2 / 259.83519.2
MXS405P503 / 4001.53217.6 / 141.135.2 / 177.23518
MXS405P603 / 2202.03217.6 / 219.835.2 / 259.83520.7
MXS406A503 / 4001.53217.6 / 177.235.2 / 216.23516.8
MXS406C503 / 4001.53217.6 / 177.235.2 / 216.23517
MXS406P503 / 4001.53217.6 / 177.235.2 / 216.23518.5
MXS407A503 / 4002.03217.6 / 206.735.2 / 255.63518.9
MXS407C503 / 4002.03217.6 / 206.735.2 / 255.63519.1
MXS407P503 / 4002.03217.6 / 206.735.2 / 255.63520.6
MXS408A503 / 4002.03217.6 / 236.235.2 / 292.03519.4
MXS408C503 / 4002.03217.6 / 236.235.2 / 292.03519.6
MXS408P503 / 4002.03217.6 / 236.235.2 / 292.03521.1
MXS803A503 / 4001.53235.2 / 80.448.4 / 112.23515.8
MXS803C503 / 4001.53235.2 / 80.448.4 / 112.23516
MXS803P503 / 4001.53235.2 / 80.448.4 / 112.23517.5
MXS804A503 / 4002.03235.2 / 106.648.9 / 151.93516.6
MXS804C503 / 4002.03235.2 / 106.648.9 / 151.93516.8
MXS804P503 / 4002.03235.2 / 106.648.9 / 151.93518.3
MXSM202A601 / 1150.7328.8 / 88.619.8 / 105.63512.9
MXSM202C601 / 1150.7328.8 / 88.619.8 / 105.63513.1
MXSM202CGA601 / 1150.7328.8 / 88.619.8 / 105.63513.2
MXSM202CGC601 / 1150.7328.8 / 88.619.8 / 105.63513.4
MXSM202CGP601 / 1150.7328.8 / 88.619.8 / 105.63514.9
MXSM202P601 / 1150.7328.8 / 88.619.8 / 105.63514.6
MXSM203A501 / 2300.7328.8 / 90.219.8 / 108.33513.7
MXSM203A601 / 1151.0328.8 / 131.220.3 / 159.83514.8
MXSM203C501 / 2300.7328.8 / 90.219.8 / 108.33513.6
MXSM203C601 / 1151.0328.8 / 131.220.3 / 159.83515
MXSM203CGA501 / 2300.7328.8 / 90.219.8 / 108.33514
MXSM203CGA601 / 1151.0328.8 / 131.220.3 / 159.83515.1
MXSM203CGC501 / 2300.7328.8 / 90.219.8 / 108.33513.9
MXSM203CGC601 / 1151.0328.8 / 131.220.3 / 159.83515.3
MXSM203CGD501 / 2300.7328.8 / 101.722.0 / 124.03512.7
MXSM203CGD601 / 1150.8328.8 / 131.224.2 / 159.13514.7
MXSM203CGP501 / 2300.7328.8 / 90.219.8 / 108.33515.4
MXSM203CGP601 / 1151.0328.8 / 131.220.3 / 159.83516.8
MXSM203D501 / 2300.7328.8 / 101.722.0 / 124.03512.4
MXSM203D601 / 1150.8328.8 / 131.224.2 / 159.13514.4
MXSM203P501 / 2300.7328.8 / 90.219.8 / 108.33515.1
MXSM203P601 / 1151.0328.8 / 131.220.3 / 159.83516.5
MXSM204A501 / 2300.7328.8 / 119.719.8 / 144.43514.2
MXSM204A601 / 1151.5328.8 / 180.419.8 / 212.93517.2
MXSM204C501 / 2300.7328.8 / 119.719.8 / 144.43514.1
MXSM204C601 / 1151.5328.8 / 180.419.8 / 212.93517.4
MXSM204CGA501 / 2300.7328.8 / 119.719.8 / 144.43514.5
MXSM204CGA601 / 1151.5328.8 / 180.419.8 / 212.93517.5
MXSM204CGC501 / 2300.7328.8 / 119.719.8 / 144.43514.4
MXSM204CGC601 / 1151.5328.8 / 180.419.8 / 212.93517.7
MXSM204CGD501 / 2300.8328.8 / 131.222.9 / 160.13513.4
MXSM204CGD601 / 1151.2328.8 / 173.924.2 / 210.63516
MXSM204CGP501 / 2300.7328.8 / 119.719.8 / 144.43515.9
MXSM204CGP601 / 1151.5328.8 / 180.419.8 / 212.93519.2
MXSM204D501 / 2300.8328.8 / 131.222.9 / 160.13513.1
MXSM204P501 / 2300.7328.8 / 119.719.8 / 144.43515.6
MXSM204P601 / 1151.5328.8 / 180.419.8 / 212.93518.9
MXSM205A501 / 2301.0328.8 / 144.419.8 / 178.83516.5
MXSM205A601 / 1151.5328.8 / 226.420.3 / 270.03517.7
MXSM205C501 / 2301.0328.8 / 144.419.8 / 178.83516
MXSM205C601 / 1151.5328.8 / 226.420.3 / 270.03517.9
MXSM205CGA501 / 2301.0328.8 / 144.419.8 / 178.83516.8
MXSM205CGA601 / 1151.5328.8 / 226.420.3 / 270.03518
MXSM205CGC501 / 2301.0328.8 / 144.419.8 / 178.83516.3
MXSM205CGC601 / 1151.5328.8 / 226.420.3 / 270.03518.2
MXSM205CGD501 / 2301.0328.8 / 159.122.0 / 196.53515.5
MXSM205CGD601 / 1151.5328.8 / 219.824.7 / 264.83516.4
MXSM205CGP501 / 2301.0328.8 / 144.419.8 / 178.83517.8
MXSM205CGP601 / 1151.5328.8 / 226.420.3 / 270.03519.7
MXSM205D501 / 2301.0328.8 / 159.122.0 / 196.53515.2
MXSM205D601 / 1151.5328.8 / 219.824.7 / 264.83516.1
MXSM205P501 / 2301.0328.8 / 144.419.8 / 178.83517.5
MXSM205P601 / 1151.5328.8 / 226.420.3 / 270.03519.4
MXSM206A501 / 2301.2328.8 / 177.219.8 / 213.33517.8
MXSM206A601 / 1152.0328.8 / 272.319.8 / 325.53520.6
MXSM206C501 / 2301.2328.8 / 177.219.8 / 213.33517.6
MXSM206C601 / 1152.0328.8 / 272.319.8 / 325.53520.8
MXSM206CGA501 / 2301.2328.8 / 177.219.8 / 213.33518.1
MXSM206CGA601 / 1152.0328.8 / 272.319.8 / 325.53520.9
MXSM206CGC501 / 2301.2328.8 / 177.219.8 / 213.33517.9
MXSM206CGC601 / 1152.0328.8 / 272.319.8 / 325.53521.1
MXSM206CGD501 / 2301.2328.8 / 196.822.0 / 239.83516.2
MXSM206CGD601 / 1151.7328.8 / 259.224.2 / 317.63519.3
MXSM206CGP501 / 2301.2328.8 / 177.219.8 / 213.33519.4
MXSM206CGP601 / 1152.0328.8 / 272.319.8 / 325.53522.6
MXSM206D501 / 2301.2328.8 / 196.822.0 / 239.83515.9
MXSM206D601 / 1151.7328.8 / 259.224.2 / 317.63519
MXSM206P501 / 2301.2328.8 / 177.219.8 / 213.33519.1
MXSM206P601 / 1152.0328.8 / 272.319.8 / 325.53522.3
MXSM207A501 / 2301.2328.8 / 205.119.8 / 251.03518.3
MXSM207C501 / 2301.2328.8 / 205.119.8 / 251.03518.1
MXSM207CGA501 / 2301.2328.8 / 205.119.8 / 251.03518.6
MXSM207CGC501 / 2301.2328.8 / 205.119.8 / 251.03518.4
MXSM207CGD501 / 2301.5328.8 / 229.722.0 / 279.53516.7
MXSM207CGP501 / 2301.2328.8 / 205.119.8 / 251.03519.9
MXSM207D501 / 2301.5328.8 / 229.722.0 / 279.53516.4
MXSM207P501 / 2301.2328.8 / 205.119.8 / 251.03519.6
MXSM208A501 / 2301.5328.8 / 234.619.8 / 287.13519.7
MXSM208C501 / 2301.5328.8 / 234.619.8 / 287.13519.4
MXSM208CGA501 / 2301.5328.8 / 234.619.8 / 287.13520
MXSM208CGC501 / 2301.5328.8 / 234.619.8 / 287.13519.7
MXSM208CGD501 / 2301.7328.8 / 262.522.0 / 318.23517.8
MXSM208CGP501 / 2301.5328.8 / 234.619.8 / 287.13521.2
MXSM208D501 / 2301.7328.8 / 262.522.0 / 318.23517.5
MXSM208P501 / 2301.5328.8 / 234.619.8 / 287.13520.9
MXSM402A601 / 1151.03217.6 / 91.936.5 / 108.33514.3
MXSM402C601 / 1151.03217.6 / 91.936.5 / 108.33514.5
MXSM402CGA601 / 1151.03217.6 / 91.936.5 / 108.33514.6
MXSM402CGC601 / 1151.03217.6 / 91.936.5 / 108.33514.8
MXSM402CGP601 / 1151.03217.6 / 91.936.5 / 108.33516.3
MXSM402P601 / 1151.03217.6 / 91.936.5 / 108.33516
MXSM403A501 / 2301.03217.6 / 85.335.2 / 105.03514.7
MXSM403A601 / 1151.53217.6 / 134.534.8 / 161.43516.7
MXSM403C501 / 2301.03217.6 / 85.335.2 / 105.03514.3
MXSM403C601 / 1151.53217.6 / 134.534.8 / 161.43516.9
MXSM403CGA501 / 2301.03217.6 / 85.335.2 / 105.03515
MXSM403CGA601 / 1151.53217.6 / 134.534.8 / 161.43517
MXSM403CGC501 / 2301.03217.6 / 85.335.2 / 105.03514.6
MXSM403CGC601 / 1151.53217.6 / 134.534.8 / 161.43517.2
MXSM403CGP501 / 2301.03217.6 / 85.335.2 / 105.03516.1
MXSM403CGP601 / 1151.53217.6 / 134.534.8 / 161.43518.7
MXSM403P501 / 2301.03217.6 / 85.335.2 / 105.03515.8
MXSM403P601 / 1151.53217.6 / 134.534.8 / 161.43518.4
MXSM404A501 / 2301.23217.6 / 114.835.7 / 141.13516.7
MXSM404A601 / 1152.03217.6 / 177.235.2 / 212.33519.6
MXSM404C501 / 2301.23217.6 / 114.835.7 / 141.13516.6
MXSM404C601 / 1152.03217.6 / 177.235.2 / 212.33519.8
MXSM404CGA501 / 2301.23217.6 / 114.835.7 / 141.13517
MXSM404CGA601 / 1152.03217.6 / 177.235.2 / 212.33519.9
MXSM404CGC501 / 2301.23217.6 / 114.835.7 / 141.13516.8
MXSM404CGC601 / 1152.03217.6 / 177.235.2 / 212.33520.1
MXSM404CGP501 / 2301.23217.6 / 114.835.7 / 141.13518.3
MXSM404CGP601 / 1152.03217.6 / 177.235.2 / 212.33521.6
MXSM404P501 / 2301.23217.6 / 114.835.7 / 141.13518.1
MXSM404P601 / 1152.03217.6 / 177.235.2 / 212.33521.3
MXSM405A501 / 2301.53217.6 / 141.135.2 / 173.93518.2
MXSM405A601 / 1152.03217.6 / 219.835.2 / 263.43521
MXSM405C501 / 2301.53217.6 / 141.135.2 / 173.93517.9
MXSM405C601 / 1152.03217.6 / 219.835.2 / 263.43521.2
MXSM405CGA501 / 2301.53217.6 / 141.135.2 / 173.93518.5
MXSM405CGA601 / 1152.03217.6 / 219.835.2 / 263.43521.3
MXSM405CGC501 / 2301.53217.6 / 141.135.2 / 173.93518.2
MXSM405CGC601 / 1152.03217.6 / 219.835.2 / 263.43521.5
MXSM405CGD501 / 2301.23217.6 / 132.934.8 / 166.33515.6
MXSM405CGP501 / 2301.53217.6 / 141.135.2 / 173.93519.7
MXSM405CGP601 / 1152.03217.6 / 219.835.2 / 263.43523
MXSM405D501 / 2301.23217.6 / 132.934.8 / 166.33515.3
MXSM405P501 / 2301.53217.6 / 141.135.2 / 173.93519.4
MXSM405P601 / 1152.03217.6 / 219.835.2 / 263.43522.7
MXSM406A501 / 2301.53217.6 / 177.235.2 / 216.53518.7
MXSM406C501 / 2301.53217.6 / 177.235.2 / 216.53518.4
MXSM406CGA501 / 2301.53217.6 / 177.235.2 / 216.53519
MXSM406CGC501 / 2301.53217.6 / 177.235.2 / 216.53518.7
MXSM406CGD501 / 2301.53217.6 / 152.635.2 / 196.23516.1
MXSM406CGP501 / 2301.53217.6 / 177.235.2 / 216.53520.2
MXSM406D501 / 2301.53217.6 / 152.635.2 / 196.23515.8
MXSM406P501 / 2301.53217.6 / 177.235.2 / 216.53519.9
MXSM407A501 / 2302.03217.6 / 206.735.7 / 252.63522.3
MXSM407C501 / 2302.03217.6 / 206.735.7 / 252.63521.3
MXSM407CGA501 / 2302.03217.6 / 206.735.7 / 252.63522.6
MXSM407CGC501 / 2302.03217.6 / 206.735.7 / 252.63521.6
MXSM407CGD501 / 2301.73217.6 / 173.934.8 / 226.43517.2
MXSM407CGP501 / 2302.03217.6 / 206.735.7 / 252.63523.1
MXSM407D501 / 2301.73217.6 / 173.934.8 / 226.43516.9
MXSM407P501 / 2302.03217.6 / 206.735.7 / 252.63522.8
MXSM408A501 / 2302.03217.6 / 236.235.7 / 288.73522.8
MXSM408C501 / 2302.03217.6 / 236.235.7 / 288.73521.8
MXSM408CGA501 / 2302.03217.6 / 236.235.7 / 288.73523.1
MXSM408CGC501 / 2302.03217.6 / 236.235.7 / 288.73522.1
MXSM408CGP501 / 2302.03217.6 / 236.235.7 / 288.73523.6
MXSM408P501 / 2302.03217.6 / 236.235.7 / 288.73523.3
MXSM802A601 / 1152.03235.2 / 75.548.4 / 106.63517.6
MXSM802C601 / 1152.03235.2 / 75.548.4 / 106.63517.8
MXSM802CGA601 / 1152.03235.2 / 75.548.4 / 106.63517.9
MXSM802CGC601 / 1152.03235.2 / 75.548.4 / 106.63518.1
MXSM802CGP601 / 1152.03235.2 / 75.548.4 / 106.63519.6
MXSM802P601 / 1152.03235.2 / 75.548.4 / 106.63519.3
MXSM803A501 / 2301.53235.2 / 80.452.0 / 113.23518.2
MXSM803C501 / 2301.53235.2 / 80.452.0 / 113.23517.4
MXSM803CGA501 / 2301.53235.2 / 80.452.0 / 113.23518.5
MXSM803CGC501 / 2301.53235.2 / 80.452.0 / 113.23517.7
MXSM803CGP501 / 2301.53235.2 / 80.452.0 / 113.23519.2
MXSM803P501 / 2301.53235.2 / 80.452.0 / 113.23518.9
MXSM804A501 / 2302.03235.2 / 106.650.2 / 151.63521.2
MXSM804C501 / 2302.03235.2 / 106.650.2 / 151.63519
MXSM804CGA501 / 2302.03235.2 / 106.650.2 / 151.63521.5
MXSM804CGC501 / 2302.03235.2 / 106.650.2 / 151.63519.3
MXSM804CGP501 / 2302.03235.2 / 106.650.2 / 151.63520.8
MXSM804P501 / 2302.03235.2 / 106.650.2 / 151.63520.5

Float switch configurations are not listed as separate counted rows among these current records. Single-phase 60 Hz rows display 115 V for North American default presentation; confirm the approved voltage when ordering. Other voltages and optional cable length remain request options where published data states them.

Construction

Published construction facts.

Published pages 40-51 define the MXS(M) 5-inch Contents block. Current English series images distinguish A, C, P and D presentation assets without claiming unique photography for every code.

Published pages
40-51
Construction types
A / C / P / D
Outlet in records
32 mm
Cable in records
15 m typical
Temp in records
Up to 35°C
pH in records
6.5-8.5

FAQ

Selection questions answered from evidence.

Why are MXS-A, MXS-C, MXS-P and MXS-D on one page?

The deep-well Contents entry is MXS(M) 5-inch. Current English catalog stores A/C/P/D as separate series codes, and this page keeps those records visible under one canonical Contents URL.

Does the family include 60 Hz rows?

Yes. Current English records include both 50 Hz and 60 Hz configurations for matching codes.

How is single-phase 60 Hz voltage shown?

North American pages display single-phase 60 Hz rows as 115 V by site rule. Confirm the approved voltage on order.

Are float-switch rows counted here?

Current English MXS 5-inch records on this page do not list float-switch configuration rows as separate counted codes.

Continue from published data

Confirm duty point, frequency and supply.