4ST(M) · DEEP WELL SUBMERSIBLE PUMP

4ST(M) deep well pump.
4-inch borehole hydraulics.

Published data describes slimline borehole pumps for 4-inch or larger wells, close-coupled to NEMA-standard submersible motors, with flow up to 28 m³/h and head up to 325 m depending on frequency.

● Published pages 6-27 · 71 current model codes · 71 current records

MEUDY 4ST(M) Deep well submersible pump

POWER0.5-10.1 HP

MAX FLOW123.3 GPM

MAX HEAD1066.3 ft

WELL4"

Series Overview

Key specifications shared across the 4ST(M) series.

Published applications include groundwater supply to waterworks, horticulture and agriculture irrigation, groundwater lowering, pressure boosting, industrial service and water treatment. Solids in water are stated as less than 0.02% heavy proportion. 4ST(M) pumps can be coupled with 4SD(M) motors.

WaterworksGroundwater supply to municipal and utility systems
IrrigationHorticulture and agriculture borehole pumping
BoostingPressure boosting and industrial water service

Configurations

Available 50 Hz / 60 Hz electrical configurations for each model.

Exact codes, phase, voltage, power, outlet and hydraulic endpoints come from current English 4ST(M) catalog records. Published supply options include 50 Hz and 60 Hz; current English catalog rows on this page are 50 Hz only, so 60 Hz remains customizable.

Current catalog image used for 4ST1/38-1.1, 4ST1/49-1.5, 4ST2.5/16-1.1, 4ST2.5/21-1.5, 4ST2.5/32-2.2, 4ST2/20-1.1, 4ST2/28-1.5, 4ST2/40-2.2, 4ST3/14-1.1, 4ST3/18-1.5, 4ST3/27-2.2, 4ST3/35-3, 4ST3/48-4, 4ST4/12-1.1, 4ST4/16-1.5, 4ST4/24-2.2, 4ST4/32-3, 4ST4/44-4, 4ST6/10-1.1, 4ST6/14-1.5, 4ST6/20-2.2, 4ST6/27-3, 4ST6/36-4, 4ST6/49-5.5, 4ST8/6-1.1, 4ST8/8-1.5, 4ST8/13-2.2, 4ST8/17-3, 4ST8/23-4, 4ST8/32-5.5, 4ST9/7-1.1, 4ST9/10-1.5, 4ST9/14-2.2, 4ST9/18-3, 4ST9/24-4, 4ST9/32-5.5, 4ST12/7-1.5, 4ST12/10-2.2, 4ST12/14-3, 4ST12/26-5.5, 4ST12/34-7.5, 4ST15/8-2.2, 4ST15/11-3, 4ST15/15-4, 4ST15/20-5.5, 4ST15/28-7.5, 4STM1/10-0.37, 4STM1/13-0.37, 4STM1/19-0.55, 4STM1/26-0.75, 4STM2.5/5-0.37, 4STM2.5/8-0.55, 4STM2.5/11-0.75, 4STM2/5-0.37, 4STM2/7-0.37, 4STM2/10-0.55, 4STM2/14-0.75, 4STM2/28-1.5, 4STM3/5-0.37, 4STM3/7-0.55, 4STM3/9-0.75, 4STM3/14-1.1, 4STM3/18-1.5, 4STM4/4-0.37, 4STM4/6-0.55, 4STM4/8-0.75, 4STM4/12-1.1, 4STM4/16-1.5, 4STM6/7-0.75, 4STM8/4-0.75, 4STM8/13-2.2

CURRENT CATALOG IMAGE

4ST1/38-1.1 · 4ST1/49-1.5 · 4ST2.5/16-1.1 · 4ST2.5/21-1.5 · +67

Shared series image assigned across listed codes.
Exact codeHzPhase / VPower
HP
Outlet
mm
Rated flow / head
GPM / ft
Max flow / head
GPM / ft
Temp
°C max
Weight
kg
4ST1/38-1.1503 / 4001.5324.4 / 498.76.6 / 832.33517.8
4ST1/49-1.5503 / 4002.0324.4 / 629.96.6 / 1067.93521.6
4ST2.5/16-1.1503 / 4001.53211.0 / 262.518.5 / 348.43514
4ST2.5/21-1.5503 / 4002.03211.0 / 370.718.5 / 466.23516.3
4ST2.5/32-2.2503 / 4003.03211.0 / 524.918.5 / 683.13521.2
4ST2/20-1.1503 / 4001.5328.8 / 344.513.2 / 458.33514.7
4ST2/28-1.5503 / 4002.0328.8 / 442.913.2 / 590.53517.5
4ST2/40-2.2503 / 4003.0328.8 / 606.913.2 / 853.03523.2
4ST3/14-1.1503 / 4001.53213.2 / 249.326.4 / 306.43513.9
4ST3/18-1.5503 / 4002.03213.2 / 321.526.4 / 394.43516
4ST3/27-2.2503 / 4003.03213.2 / 462.626.4 / 574.13520.7
4ST3/35-3503 / 4004.03213.2 / 603.726.4 / 749.03525.7
4ST3/48-4503 / 4005.43213.2 / 813.626.4 / 1014.43530.5
4ST4/12-1.1503 / 4001.53217.6 / 193.626.4 / 251.63513.8
4ST4/16-1.5503 / 4002.03217.6 / 259.226.4 / 333.73516
4ST4/24-2.2503 / 4003.03217.6 / 374.026.4 / 493.43520.8
4ST4/32-3503 / 4004.03217.6 / 495.426.4 / 665.33525.9
4ST4/44-4503 / 4005.43217.6 / 708.726.4 / 913.03530.9
4ST6/10-1.1503 / 4001.55026.4 / 124.737.0 / 204.13513.9
4ST6/14-1.5503 / 4002.05026.4 / 193.637.0 / 294.63516.3
4ST6/20-2.2503 / 4003.05026.4 / 262.537.0 / 410.13520.9
4ST6/27-3503 / 4004.05026.4 / 351.037.0 / 554.83525.5
4ST6/36-4503 / 4005.45026.4 / 469.237.0 / 724.43530.8
4ST6/49-5.5503 / 4007.45026.4 / 633.237.0 / 991.13543
4ST8/6-1.1503 / 4001.55035.2 / 95.152.8 / 125.03512.9
4ST8/8-1.5503 / 4002.05035.2 / 121.452.8 / 170.93514.8
4ST8/13-2.2503 / 4003.05035.2 / 196.852.8 / 269.03518.8
4ST8/17-3503 / 4004.05035.2 / 269.052.8 / 354.73522.9
4ST8/23-4503 / 4005.45035.2 / 364.252.8 / 486.53526.9
4ST8/32-5.5503 / 4007.45035.2 / 488.852.8 / 663.03538
4ST9/7-1.1503 / 4001.55039.6 / 91.963.4 / 134.23513.9
4ST9/10-1.5503 / 4002.05039.6 / 126.363.4 / 191.63516.4
4ST9/14-2.2503 / 4003.05039.6 / 187.063.4 / 273.63520.8
4ST9/18-3503 / 4004.05039.6 / 242.863.4 / 350.43525.1
4ST9/24-4503 / 4005.45039.6 / 305.163.4 / 461.33529.7
4ST9/32-5.5503 / 4007.45039.6 / 419.963.4 / 621.43542
4ST12/7-1.5503 / 4002.05052.8 / 82.068.7 / 148.03515.6
4ST12/10-2.2503 / 4003.05052.8 / 118.168.7 / 211.03519.6
4ST12/14-3503 / 4004.05052.8 / 160.868.7 / 292.33524.4
4ST12/26-5.5503 / 4007.45052.8 / 285.469.1 / 536.73541.2
4ST12/34-7.5503 / 40010.15052.8 / 360.969.6 / 706.73548.7
4ST15/8-2.2503 / 4003.05066.0 / 95.1106.1 / 162.13519.5
4ST15/11-3503 / 4004.05066.0 / 134.5105.7 / 220.83523.8
4ST15/15-4503 / 4005.45066.0 / 187.0106.1 / 307.13528.3
4ST15/20-5.5503 / 4007.45066.0 / 242.8105.7 / 398.93539.9
4ST15/28-7.5503 / 40010.15066.0 / 321.5105.7 / 542.63548.1
4STM1/10-0.37501 / 2300.5324.4 / 137.86.6 / 223.13510.7
4STM1/13-0.37501 / 2300.5324.4 / 173.96.6 / 282.13511.2
4STM1/19-0.55501 / 2300.7324.4 / 252.66.6 / 413.73513
4STM1/26-0.75501 / 2301.0324.4 / 331.46.6 / 571.53514.8
4STM2.5/5-0.37501 / 2300.53211.0 / 88.618.5 / 111.9359.9
4STM2.5/8-0.55501 / 2300.73211.0 / 141.118.5 / 178.53511.2
4STM2.5/11-0.75501 / 2301.03211.0 / 187.018.5 / 237.23512.4
4STM2/5-0.37501 / 2300.5328.8 / 85.313.2 / 115.2359.9
4STM2/7-0.37501 / 2300.5328.8 / 114.813.2 / 151.23510.2
4STM2/10-0.55501 / 2300.7328.8 / 167.313.2 / 219.23511.6
4STM2/14-0.75501 / 2301.0328.8 / 226.413.2 / 301.23513
4STM2/28-1.5501 / 2302.0328.8 / 442.913.2 / 590.53518.8
4STM3/5-0.37501 / 2300.53213.2 / 78.726.4 / 105.33510
4STM3/7-0.55501 / 2300.73213.2 / 118.126.4 / 153.23511.1
4STM3/9-0.75501 / 2301.03213.2 / 154.226.4 / 194.63512.2
4STM3/14-1.1501 / 2301.53213.2 / 249.326.4 / 306.43515.2
4STM3/18-1.5501 / 2302.03213.2 / 321.526.4 / 394.43517.3
4STM4/4-0.37501 / 2300.53217.6 / 59.126.4 / 84.0359.9
4STM4/6-0.55501 / 2300.73217.6 / 88.626.4 / 127.03511.1
4STM4/8-0.75501 / 2301.03217.6 / 118.126.4 / 168.03512.2
4STM4/12-1.1501 / 2301.53217.6 / 193.626.4 / 251.63515.1
4STM4/16-1.5501 / 2302.03217.6 / 259.226.4 / 333.73517.3
4STM6/7-0.75501 / 2301.03226.4 / 82.037.0 / 134.53512.4
4STM8/4-0.75501 / 2301.05035.2 / 59.152.8 / 84.63511.6
4STM8/13-2.2501 / 2303.05035.2 / 196.853.3 / 269.03519.8

Float switch configurations are not listed as separate counted rows for this family. Single-phase 60 Hz rows display 115 V for North American default presentation; confirm the approved voltage when ordering. Other voltages and optional cable length remain request options where published data states them.

Construction

Published construction facts.

Published data lists abrasion-resistant pump structure with a front wear plate and floating impellers, cast stainless-steel upper and lower supports, hexagonal pump shaft, and a stainless-steel discharge check valve. Motor details refer to the 4SD(M) motor section.

Well size
4 inch or larger
Water temperature
Up to 35°C
Water pH
6.5-8.0
Max immersion
150 m
Solids content
< 0.02% heavy proportion
Motor coupling
NEMA / 4SD(M)

FAQ

Selection questions answered from evidence.

Is 4ST(M) a separate Contents item?

Yes. 4ST(M) is an independent deep-well Contents entry on printed pages 6-27 of MEUDY deep well pump catalog 2026.06.

How many current catalog codes are listed?

The current English catalog publishes 71 exact 4ST(M) model codes, all as 50 Hz records covering single-phase and three-phase variants.

Does published data list 60 Hz?

Yes. Published capacity and head envelopes are stated for 2850 rpm / 50 Hz and 3450 rpm / 60 Hz. Current English catalog rows on this page are 50 Hz only, so 60 Hz is customizable.

Can 4ST(M) couple to 4SD(M) motors?

Yes. Published structure text states 4ST(M) series pumps can be coupled with 4SD(M) series motors.

Are float-switch codes published for 4ST(M)?

No. Current English 4ST(M) records do not list float-switch configuration rows.

Continue from published data

Confirm duty point, frequency and supply.