
4ST(M) · DEEP WELL SUBMERSIBLE PUMP
4ST(M) deep well pump.
4-inch borehole hydraulics.
Published data describes slimline borehole pumps for 4-inch or larger wells, close-coupled to NEMA-standard submersible motors, with flow up to 28 m³/h and head up to 325 m depending on frequency.
● Published pages 6-27 · 71 current model codes · 71 current records
.webp)
POWER0.5-10.1 HP
MAX FLOW123.3 GPM
MAX HEAD1066.3 ft
WELL4"
Series Overview
Key specifications shared across the 4ST(M) series.
Published applications include groundwater supply to waterworks, horticulture and agriculture irrigation, groundwater lowering, pressure boosting, industrial service and water treatment. Solids in water are stated as less than 0.02% heavy proportion. 4ST(M) pumps can be coupled with 4SD(M) motors.
Configurations
Available 50 Hz / 60 Hz electrical configurations for each model.
Exact codes, phase, voltage, power, outlet and hydraulic endpoints come from current English 4ST(M) catalog records. Published supply options include 50 Hz and 60 Hz; current English catalog rows on this page are 50 Hz only, so 60 Hz remains customizable.
.webp)
CURRENT CATALOG IMAGE
4ST1/38-1.1 · 4ST1/49-1.5 · 4ST2.5/16-1.1 · 4ST2.5/21-1.5 · +67
Shared series image assigned across listed codes.| Exact code | Hz | Phase / V | Power HP | Outlet mm | Rated flow / head GPM / ft | Max flow / head GPM / ft | Temp °C max | Weight kg |
|---|---|---|---|---|---|---|---|---|
| 4ST1/38-1.1 | 50 | 3 / 400 | 1.5 | 32 | 4.4 / 498.7 | 6.6 / 832.3 | 35 | 17.8 |
| 4ST1/49-1.5 | 50 | 3 / 400 | 2.0 | 32 | 4.4 / 629.9 | 6.6 / 1067.9 | 35 | 21.6 |
| 4ST2.5/16-1.1 | 50 | 3 / 400 | 1.5 | 32 | 11.0 / 262.5 | 18.5 / 348.4 | 35 | 14 |
| 4ST2.5/21-1.5 | 50 | 3 / 400 | 2.0 | 32 | 11.0 / 370.7 | 18.5 / 466.2 | 35 | 16.3 |
| 4ST2.5/32-2.2 | 50 | 3 / 400 | 3.0 | 32 | 11.0 / 524.9 | 18.5 / 683.1 | 35 | 21.2 |
| 4ST2/20-1.1 | 50 | 3 / 400 | 1.5 | 32 | 8.8 / 344.5 | 13.2 / 458.3 | 35 | 14.7 |
| 4ST2/28-1.5 | 50 | 3 / 400 | 2.0 | 32 | 8.8 / 442.9 | 13.2 / 590.5 | 35 | 17.5 |
| 4ST2/40-2.2 | 50 | 3 / 400 | 3.0 | 32 | 8.8 / 606.9 | 13.2 / 853.0 | 35 | 23.2 |
| 4ST3/14-1.1 | 50 | 3 / 400 | 1.5 | 32 | 13.2 / 249.3 | 26.4 / 306.4 | 35 | 13.9 |
| 4ST3/18-1.5 | 50 | 3 / 400 | 2.0 | 32 | 13.2 / 321.5 | 26.4 / 394.4 | 35 | 16 |
| 4ST3/27-2.2 | 50 | 3 / 400 | 3.0 | 32 | 13.2 / 462.6 | 26.4 / 574.1 | 35 | 20.7 |
| 4ST3/35-3 | 50 | 3 / 400 | 4.0 | 32 | 13.2 / 603.7 | 26.4 / 749.0 | 35 | 25.7 |
| 4ST3/48-4 | 50 | 3 / 400 | 5.4 | 32 | 13.2 / 813.6 | 26.4 / 1014.4 | 35 | 30.5 |
| 4ST4/12-1.1 | 50 | 3 / 400 | 1.5 | 32 | 17.6 / 193.6 | 26.4 / 251.6 | 35 | 13.8 |
| 4ST4/16-1.5 | 50 | 3 / 400 | 2.0 | 32 | 17.6 / 259.2 | 26.4 / 333.7 | 35 | 16 |
| 4ST4/24-2.2 | 50 | 3 / 400 | 3.0 | 32 | 17.6 / 374.0 | 26.4 / 493.4 | 35 | 20.8 |
| 4ST4/32-3 | 50 | 3 / 400 | 4.0 | 32 | 17.6 / 495.4 | 26.4 / 665.3 | 35 | 25.9 |
| 4ST4/44-4 | 50 | 3 / 400 | 5.4 | 32 | 17.6 / 708.7 | 26.4 / 913.0 | 35 | 30.9 |
| 4ST6/10-1.1 | 50 | 3 / 400 | 1.5 | 50 | 26.4 / 124.7 | 37.0 / 204.1 | 35 | 13.9 |
| 4ST6/14-1.5 | 50 | 3 / 400 | 2.0 | 50 | 26.4 / 193.6 | 37.0 / 294.6 | 35 | 16.3 |
| 4ST6/20-2.2 | 50 | 3 / 400 | 3.0 | 50 | 26.4 / 262.5 | 37.0 / 410.1 | 35 | 20.9 |
| 4ST6/27-3 | 50 | 3 / 400 | 4.0 | 50 | 26.4 / 351.0 | 37.0 / 554.8 | 35 | 25.5 |
| 4ST6/36-4 | 50 | 3 / 400 | 5.4 | 50 | 26.4 / 469.2 | 37.0 / 724.4 | 35 | 30.8 |
| 4ST6/49-5.5 | 50 | 3 / 400 | 7.4 | 50 | 26.4 / 633.2 | 37.0 / 991.1 | 35 | 43 |
| 4ST8/6-1.1 | 50 | 3 / 400 | 1.5 | 50 | 35.2 / 95.1 | 52.8 / 125.0 | 35 | 12.9 |
| 4ST8/8-1.5 | 50 | 3 / 400 | 2.0 | 50 | 35.2 / 121.4 | 52.8 / 170.9 | 35 | 14.8 |
| 4ST8/13-2.2 | 50 | 3 / 400 | 3.0 | 50 | 35.2 / 196.8 | 52.8 / 269.0 | 35 | 18.8 |
| 4ST8/17-3 | 50 | 3 / 400 | 4.0 | 50 | 35.2 / 269.0 | 52.8 / 354.7 | 35 | 22.9 |
| 4ST8/23-4 | 50 | 3 / 400 | 5.4 | 50 | 35.2 / 364.2 | 52.8 / 486.5 | 35 | 26.9 |
| 4ST8/32-5.5 | 50 | 3 / 400 | 7.4 | 50 | 35.2 / 488.8 | 52.8 / 663.0 | 35 | 38 |
| 4ST9/7-1.1 | 50 | 3 / 400 | 1.5 | 50 | 39.6 / 91.9 | 63.4 / 134.2 | 35 | 13.9 |
| 4ST9/10-1.5 | 50 | 3 / 400 | 2.0 | 50 | 39.6 / 126.3 | 63.4 / 191.6 | 35 | 16.4 |
| 4ST9/14-2.2 | 50 | 3 / 400 | 3.0 | 50 | 39.6 / 187.0 | 63.4 / 273.6 | 35 | 20.8 |
| 4ST9/18-3 | 50 | 3 / 400 | 4.0 | 50 | 39.6 / 242.8 | 63.4 / 350.4 | 35 | 25.1 |
| 4ST9/24-4 | 50 | 3 / 400 | 5.4 | 50 | 39.6 / 305.1 | 63.4 / 461.3 | 35 | 29.7 |
| 4ST9/32-5.5 | 50 | 3 / 400 | 7.4 | 50 | 39.6 / 419.9 | 63.4 / 621.4 | 35 | 42 |
| 4ST12/7-1.5 | 50 | 3 / 400 | 2.0 | 50 | 52.8 / 82.0 | 68.7 / 148.0 | 35 | 15.6 |
| 4ST12/10-2.2 | 50 | 3 / 400 | 3.0 | 50 | 52.8 / 118.1 | 68.7 / 211.0 | 35 | 19.6 |
| 4ST12/14-3 | 50 | 3 / 400 | 4.0 | 50 | 52.8 / 160.8 | 68.7 / 292.3 | 35 | 24.4 |
| 4ST12/26-5.5 | 50 | 3 / 400 | 7.4 | 50 | 52.8 / 285.4 | 69.1 / 536.7 | 35 | 41.2 |
| 4ST12/34-7.5 | 50 | 3 / 400 | 10.1 | 50 | 52.8 / 360.9 | 69.6 / 706.7 | 35 | 48.7 |
| 4ST15/8-2.2 | 50 | 3 / 400 | 3.0 | 50 | 66.0 / 95.1 | 106.1 / 162.1 | 35 | 19.5 |
| 4ST15/11-3 | 50 | 3 / 400 | 4.0 | 50 | 66.0 / 134.5 | 105.7 / 220.8 | 35 | 23.8 |
| 4ST15/15-4 | 50 | 3 / 400 | 5.4 | 50 | 66.0 / 187.0 | 106.1 / 307.1 | 35 | 28.3 |
| 4ST15/20-5.5 | 50 | 3 / 400 | 7.4 | 50 | 66.0 / 242.8 | 105.7 / 398.9 | 35 | 39.9 |
| 4ST15/28-7.5 | 50 | 3 / 400 | 10.1 | 50 | 66.0 / 321.5 | 105.7 / 542.6 | 35 | 48.1 |
| 4STM1/10-0.37 | 50 | 1 / 230 | 0.5 | 32 | 4.4 / 137.8 | 6.6 / 223.1 | 35 | 10.7 |
| 4STM1/13-0.37 | 50 | 1 / 230 | 0.5 | 32 | 4.4 / 173.9 | 6.6 / 282.1 | 35 | 11.2 |
| 4STM1/19-0.55 | 50 | 1 / 230 | 0.7 | 32 | 4.4 / 252.6 | 6.6 / 413.7 | 35 | 13 |
| 4STM1/26-0.75 | 50 | 1 / 230 | 1.0 | 32 | 4.4 / 331.4 | 6.6 / 571.5 | 35 | 14.8 |
| 4STM2.5/5-0.37 | 50 | 1 / 230 | 0.5 | 32 | 11.0 / 88.6 | 18.5 / 111.9 | 35 | 9.9 |
| 4STM2.5/8-0.55 | 50 | 1 / 230 | 0.7 | 32 | 11.0 / 141.1 | 18.5 / 178.5 | 35 | 11.2 |
| 4STM2.5/11-0.75 | 50 | 1 / 230 | 1.0 | 32 | 11.0 / 187.0 | 18.5 / 237.2 | 35 | 12.4 |
| 4STM2/5-0.37 | 50 | 1 / 230 | 0.5 | 32 | 8.8 / 85.3 | 13.2 / 115.2 | 35 | 9.9 |
| 4STM2/7-0.37 | 50 | 1 / 230 | 0.5 | 32 | 8.8 / 114.8 | 13.2 / 151.2 | 35 | 10.2 |
| 4STM2/10-0.55 | 50 | 1 / 230 | 0.7 | 32 | 8.8 / 167.3 | 13.2 / 219.2 | 35 | 11.6 |
| 4STM2/14-0.75 | 50 | 1 / 230 | 1.0 | 32 | 8.8 / 226.4 | 13.2 / 301.2 | 35 | 13 |
| 4STM2/28-1.5 | 50 | 1 / 230 | 2.0 | 32 | 8.8 / 442.9 | 13.2 / 590.5 | 35 | 18.8 |
| 4STM3/5-0.37 | 50 | 1 / 230 | 0.5 | 32 | 13.2 / 78.7 | 26.4 / 105.3 | 35 | 10 |
| 4STM3/7-0.55 | 50 | 1 / 230 | 0.7 | 32 | 13.2 / 118.1 | 26.4 / 153.2 | 35 | 11.1 |
| 4STM3/9-0.75 | 50 | 1 / 230 | 1.0 | 32 | 13.2 / 154.2 | 26.4 / 194.6 | 35 | 12.2 |
| 4STM3/14-1.1 | 50 | 1 / 230 | 1.5 | 32 | 13.2 / 249.3 | 26.4 / 306.4 | 35 | 15.2 |
| 4STM3/18-1.5 | 50 | 1 / 230 | 2.0 | 32 | 13.2 / 321.5 | 26.4 / 394.4 | 35 | 17.3 |
| 4STM4/4-0.37 | 50 | 1 / 230 | 0.5 | 32 | 17.6 / 59.1 | 26.4 / 84.0 | 35 | 9.9 |
| 4STM4/6-0.55 | 50 | 1 / 230 | 0.7 | 32 | 17.6 / 88.6 | 26.4 / 127.0 | 35 | 11.1 |
| 4STM4/8-0.75 | 50 | 1 / 230 | 1.0 | 32 | 17.6 / 118.1 | 26.4 / 168.0 | 35 | 12.2 |
| 4STM4/12-1.1 | 50 | 1 / 230 | 1.5 | 32 | 17.6 / 193.6 | 26.4 / 251.6 | 35 | 15.1 |
| 4STM4/16-1.5 | 50 | 1 / 230 | 2.0 | 32 | 17.6 / 259.2 | 26.4 / 333.7 | 35 | 17.3 |
| 4STM6/7-0.75 | 50 | 1 / 230 | 1.0 | 32 | 26.4 / 82.0 | 37.0 / 134.5 | 35 | 12.4 |
| 4STM8/4-0.75 | 50 | 1 / 230 | 1.0 | 50 | 35.2 / 59.1 | 52.8 / 84.6 | 35 | 11.6 |
| 4STM8/13-2.2 | 50 | 1 / 230 | 3.0 | 50 | 35.2 / 196.8 | 53.3 / 269.0 | 35 | 19.8 |
Float switch configurations are not listed as separate counted rows for this family. Single-phase 60 Hz rows display 115 V for North American default presentation; confirm the approved voltage when ordering. Other voltages and optional cable length remain request options where published data states them.
Construction
Published construction facts.
Published data lists abrasion-resistant pump structure with a front wear plate and floating impellers, cast stainless-steel upper and lower supports, hexagonal pump shaft, and a stainless-steel discharge check valve. Motor details refer to the 4SD(M) motor section.
- Well size
- 4 inch or larger
- Water temperature
- Up to 35°C
- Water pH
- 6.5-8.0
- Max immersion
- 150 m
- Solids content
- < 0.02% heavy proportion
- Motor coupling
- NEMA / 4SD(M)
FAQ
Selection questions answered from evidence.
Is 4ST(M) a separate Contents item?
Yes. 4ST(M) is an independent deep-well Contents entry on printed pages 6-27 of MEUDY deep well pump catalog 2026.06.
How many current catalog codes are listed?
The current English catalog publishes 71 exact 4ST(M) model codes, all as 50 Hz records covering single-phase and three-phase variants.
Does published data list 60 Hz?
Yes. Published capacity and head envelopes are stated for 2850 rpm / 50 Hz and 3450 rpm / 60 Hz. Current English catalog rows on this page are 50 Hz only, so 60 Hz is customizable.
Can 4ST(M) couple to 4SD(M) motors?
Yes. Published structure text states 4ST(M) series pumps can be coupled with 4SD(M) series motors.
Are float-switch codes published for 4ST(M)?
No. Current English 4ST(M) records do not list float-switch configuration rows.
Continue from published data